Size Guide
Kidswear Size Chart
Age | T-shirt Chest | T-shirt Length | Pant Waist | Pant Length |
---|---|---|---|---|
4-5 Years | 13.5" | 18.5" | 30" | 25.5" |
5-6 Years | 14.25" | 19.5" | 31" | 27.75" |
7-8 Years | 15" | 20.5" | 32" | 29.75" |
9-10 Years | 15.5" | 21.25" | 35" | 31.75" |
10-11 Years | 16.5" | 22.5" | 36" | 33.75" |
12-13 Years | 17.5" | 23.5" | 37" | 35.75" |
Kurthi / Shirt / Other Items
Size | Chest (inches) |
---|---|
S | 36" |
M | 38" |
L | 40" |
XL | 42" |
XXL | 44" |
3XL | 46" |
Note: All measurements are in inches. Sizes may vary slightly due to fabric and design.